Varrea South Community Development District
- County:
- Hillsborough County, FL
- District manager:
- Wrathell
- Created:
- 09/16/2020
- Website:
- varreasouthcdd.net
Annual fees by lot type (FY2027)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| TH 20' 113 | $1,573 | $706 | $2,280 |
| PV 35' 62 | $1,573 | $1,236 | $2,809 |
| SF 40' 86 | $1,573 | $1,413 | $2,986 |
| SF 50' 156 | $1,573 | $1,766 | $3,339 |
| SF 60' 42 | $1,573 | $2,119 | $3,692 |
| PV 35' 52 | $1,573 | $1,236 | $2,809 |
| SF 40' 12 | $1,573 | $1,413 | $2,986 |
| SF 50' 161 | $1,573 | $1,766 | $3,339 |
| SF 60' 60 | $1,573 | $2,119 | $3,692 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2025 | $8,450,000 as of 2026-05-01 | 2047 |
| 2025 | $6,375,000 as of 2026-05-01 | 2050 |
Source
District adopted budget FY2027Is your home in Varrea South CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free