Union Park Community Development District
- County:
- Pasco County, FL
- District manager:
- Kai (verify)
- Created:
- 11/29/2012
- Website:
- www.unionparkcdd.org
Annual fees by lot type (FY2027)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| 45' | $1,686 | $878 | $2,618 |
| 55' | $2,060 | $1,073 | $3,200 |
| 65' | $2,435 | $1,268 | $3,782 |
| 75' | $2,810 | $1,463 | $4,364 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2013A-1 | $2,570,000 as of 2026-05-01 | 2044 |
| 2015A-1 | $1,060,000 as of 2026-05-01 | 2045 |
| 2016A-1 | $3,445,000 as of 2026-05-01 | 2046 |
Source
District adopted budget FY2027Is your home in Union Park CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free