Two Rivers West Community Development District
- County:
- Pasco County, FL
- District manager:
- Inframark
- Created:
- 12/09/2021
- Website:
- tworiverswestcdd.com
Annual fees by lot type (FY2026)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| SF 50' 366 | $238 | $1,205 | $1,444 |
| SF 50' 338 | $1,444 | $1,728 | $3,172 |
| SF 60' 262 | $1,732 | $2,074 | $3,806 |
| SF 65' 42 | $1,883 | $2,247 | $4,129 |
| SF 70' 128 | $2,021 | $2,420 | $4,441 |
| Twin Villa 42.5 89 | $1,224 | $1,469 | $2,693 |
| SF 50' 88 | $1,444 | $1,728 | $3,172 |
| SF 60' 165 | $1,732 | $2,074 | $3,806 |
| SF 70' 107 | $2,021 | $2,420 | $4,441 |
| Townhome 25' 248 | $133 | $675 | $808 |
| Twin Villa 42.5' 19 | $202 | $1,022 | $1,224 |
| SF 60' 292 | $286 | $1,447 | $1,732 |
| SF 65' 0 | $311 | $1,572 | $1,883 |
| SF 70' 41 | $333 | $1,688 | $2,021 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2022 | $865,963 as of 2026-05-01 | 2053 |
| 2023 | $330,641 as of 2026-05-01 | 2053 |
| 2024 | $17,770,000 as of 2026-05-01 | 2054 |
Source
District adopted budget FY2026Is your home in Two Rivers West CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free