Preserve at South Branch Community Development District, The
- County:
- Pasco County, FL
- District manager:
- Vesta
- Created:
- 10/02/2017
- Website:
- thepreserveatsouthbranchcdd.org
Annual fees by lot type (FY2027)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| TOWNHOME | $716 | $744 – $844 | $1,460 – $1,560 |
| SINGLE FAMILY 40' | $1,431 | $903 – $1,251 | $2,335 – $2,682 |
| SINGLE FAMILY 50' | $1,789 | $1,010 – $1,563 | $2,799 – $3,353 |
| SINGLE FAMILY 60' | $2,147 | $1,010 | $3,157 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2018 | $3,485,000 as of 2026-05-01 | 2049 |
| 2018 | $5,545,000 as of 2026-05-01 | 2050 |
| 2018 | $6,950,000 as of 2026-05-01 | 2051 |
Source
District adopted budget FY2027Is your home in Preserve at South Branch , The CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free