North AR-1 of Pasco Community Development District
- County:
- Pasco County, FL
- District manager:
- Kai (verify)
- Created:
- 07/06/2020
- Website:
- www.northar1ofpascocdd.org
Annual fees by lot type (FY2027)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| Villa (30') 344 | $11 | $173 | $184 |
| 40' 355 | $15 | $218 | $232 |
| Villa (30') 98 | $1,184 | $1,053 | $2,238 |
| 50' 201 | $1,865 | $1,755 | $3,621 |
| 60' 61 | $2,238 | $2,074 | $4,313 |
| TH (26') 375 | $1,184 | $798 | $1,982 |
| TH (26') 0 | $184 | $798 | $982 |
| Villa (30') 174 | $1,184 | $1,064 | $2,248 |
| 50' 96 | $1,865 | $1,596 | $3,461 |
| 60' 112 | $2,238 | $1,915 | $4,153 |
| TH (26') 111 | $1,184 | $798 | $1,982 |
| 40' 60 | $1,492 | $1,277 | $2,769 |
| 50' 61 | $1,865 | $1,596 | $3,461 |
| TH (26') 142 | $184 | $798 | $982 |
| Villa (30') 72 | $1,184 | $1,053 | $2,238 |
| Villa 34.5' 122 | $1,287 | $1,212 | $2,499 |
| SF 40 LENNAR 205 | $1,492 | $1,404 | $2,896 |
| SF 50 LENNAR 161 | $1,865 | $1,755 | $3,621 |
| SF 60 LENNAR 1 | $348 – $2,238 | $2,074 | $2,423 – $4,313 |
| SF 40 DRH 81 | $1,492 | $1,277 | $2,769 |
| SF 50 DRH 62 | $1,865 | $1,596 | $3,461 |
| SF 60 DRMFD 107 | $2,238 | $1,915 | $4,153 |
| SF 40 DRH 9 | $232 | $1,277 | $1,509 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2021 | $8,490,000 as of 2026-05-01 | 2051 |
| 2021A | $4,715,000 as of 2026-05-01 | 2052 |
| 2023 | $6,815,000 as of 2026-05-01 | 2054 |
| 2024 | $6,730,000 as of 2026-05-01 | 2054 |
Source
District adopted budget FY2027Is your home in North AR-1 of Pasco CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free