Longleaf Community Development District

County:
Pasco County, FL
District manager:
Inframark
Created:
09/29/1998
Website:
longleafcommunity.com

Annual fees by lot type (FY2026)

Lot / unit typeO&MDebtTotal / yr
Townhome N3 Replat 21 21$737$534$1,271
SF 42' N3 62 62$1,417$750$2,167
SF 50' N4 40 40$1,816$800$2,616
SF 50'N3 51 51$1,816$800$2,616
SF 60' N4 3 3$2,215$850$3,065
SF 60' N3 48 48$2,215$850$3,065
SF 100' N3 3 3$3,204$1,499$4,703
SF 42' 65 64$1,417$612$2,029
SF 42' Prepaid 4 4$1,417$354$1,771
SF 50' 87 86$1,816$817$2,633
SF 50' Prepaid 8 8$1,816$471$2,287
SF 60' 56 56$2,215$1,021$3,236
SF 60' Prepaid 6 6$2,215$589$2,804
SF 70' 34 34$2,615$1,225$3,840
SF 100' Prepaid 1 1$3,204$886$4,090
SF 100' W/O SL 15 15$3,204$1,535$4,739
Commercial 3.3 3$11,864$5,961$17,825
SF 36' 118 118$563$450$1,013
SF 52' 52 52$1,648$800$2,448
SF 62' 33 33$2,010$850$2,860
SF 66' 3 3$2,010$850$2,860

Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.

Bonds

SeriesOutstandingFinal maturity / payoff year
2005$408,460 as of 2026-05-012030
2006$224,025 as of 2026-05-012030
2024$294,533 as of 2026-05-012054

Source

District adopted budget FY2026

Is your home in Longleaf CDD?

Enter the address to confirm the district and see the fee for your lot.

Check an address free