Live Oak No. 1 Community Development District
- County:
- Hillsborough County, FL
- District manager:
- Kai (verify)
- Created:
- 04/29/2002
- Website:
- www.liveoakno1cdd.com
Annual fees by lot type (FY2027)
| Lot / unit type | O&M | Debt | Total / yr |
|---|---|---|---|
| Laurel Oak 60' 1 76 | $512 | $616 | $1,128 |
| Cedarwood 50' 2 110 | $512 | $539 | $1,051 |
| Cypresswood 50' 3 65 | $512 | $539 | $1,051 |
| Willow Bend 45' 4 68 | $512 | $462 | $974 |
| Weatherwood 45' 5 125 | $512 | $462 | $974 |
| Oakwood 80' 6 49 | $512 | $1,077 | $1,590 |
| Maplewood 60' 7 83 | $512 | $616 | $1,128 |
| Maplewood 70' 7 68 | $512 | $923 | $1,436 |
| Brentwood Townhomes 8 176 | $512 | $308 | $820 |
| Commercial 72 | $512 | $401 | $913 |
Gross budget amounts; fees change every October. Verify with the district manager or your closing/title agent.
Bonds
| Series | Outstanding | Final maturity / payoff year |
|---|---|---|
| 2013 | $2,705,000 as of 2026-05-01 | 2033 |
Source
District adopted budget FY2027Is your home in Live Oak No. 1 CDD?
Enter the address to confirm the district and see the fee for your lot.
Check an address free